You have skipped the navigation, tab for page content

Ladder

competition filter

Select competition

season filter

Select season

Round filters

Select round

customise-ladder filter

Customise Ladder

Pos playedpoints winsdrawnlostbyesforagainstdiff.homeawayform Next
1 1 Roosters 918 90002991541454 - 05 - 05 - 0
2 2 Dragons 914 70203021541483 - 04 - 24 - 1
3 3 Knights 914 70203141681465 - 02 - 24 - 1 Steelers
4 4 Bulldogs 913 61203061761304 - 12 - 15 - 0 Eels
5 5 Eels 912 6030258190684 - 12 - 23 - 2 Bulldogs
6 6 Steelers 912 6030238182564 - 02 - 32 - 3 Knights
7 7 Panthers 99 4140216194223 - 21 - 23 - 2
8 8 Magpies 99 4140248226222 - 22 - 22 - 3
9 9 Sharks 99 4140256244122 - 32 - 12 - 2
10 10 Rabbitohs 98 4050214236-223 - 11 - 43 - 2
11 11 Raiders 98 4050206268-622 - 22 - 32 - 3
12 12 Warriors 97 315023423042 - 31 - 21 - 3
13 13 Storm 95 2160164254-900 - 42 - 20 - 5
14 14 Sea Eagles 94 2070164280-1160 - 42 - 32 - 3
15 15 Bears 92 1080118364-2460 - 41 - 41 - 4
16 16 Tigers 90 009094311-2170 - 40 - 50 - 5
Acknowledgement of Country

Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.